| State | Plan A | Plan F | Plan G | Plan N | Effective |
| AL | 15% | 15% | 15% | 15% | 3/1/2025 |
| AZ | 19% | 20% | 20% | 20% | 3/1/2025 |
| FL | 15% | 10% | 10% | 10% | 3/1/2025 |
| GA | 15% | 15% | 15% | 15% | 3/1/2025 |
| ID | 25% | 13% | 13% | 13% | 3/1/2025 |
| IL | 24% | 25% | 25% | 25% | 3/1/2025 |
| IN | 15% | 15% | 15% | 15% | 3/1/2025 |
| KS | 15% | 12% | 12% | 12% | 3/1/2025 |
| MD | 19% | 20% | 20% | 20% | 3/1/2025 |
| MO | 24% | 20% | 20% | 20% | 3/1/2025 |
| NC | 19% | 20% | 20% | 20% | 3/1/2025 |
| NV | 14% | 17% | 17% | 14% | 3/1/2025 |
| OK | 23% | 25% | 25% | 25% | 3/1/2025 |
| OR | 28% | 30% | 30% | 30% | 3/1/2025 |
| PA | 14% | 15% | 15% | 15% | 3/1/2025 |
| TX | 18% | 15% | 16% | 16% | 3/1/2025 |
| VT | 25% | 25% | 25% | 25% | 3/1/2025 |
Aflac March rate increases are finalized



